I’ve been awful at getting the results online for recent quizzes, so here is a catch-up post, to finally bring us up to date. March and April saw Cat’s Whiskers continue their domination, extending their run of victories to six consecutive quizzes, before it was finally ended by Let’s Get Quizzical’s win in March – a month in which Las Pi’ took second place on a tie-breaker ahead of Quiz Team Hodges. In June, Hung Like a British Parliament romped home two points clear of Cheese & Fernet. I’m only including photos for June (winners from each month aside), because I’ve forgotten who was who in previous months.
March 2017
Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Cat’s Whiskers | 10 | 34 | 43 | 53 |
Let’s Get Quizzical | 9 | 31 | 38½ | 47½ |
Cheese & Fernet | 8 | 31 | 36½ | 45½ |
Quiz Me Like You Mean It | 8 | 29 | 37½ | 42½ |
A Team Has No Name | 6½ | 26½ | 42½ | 41½ |
Kanye Repeat The Question? | 7 | 28 | 34½ | 40 |
Las Pi’ | 5 | 22 | 26 | 31 |
Las Tres Amigas | 7 | 21 | 25 | 30½ |
There’s Always a Question About Korea | 3 | 16 | 20½ | 21 |
April 2017
Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Cat’s Whiskers | 10 | 29 | 38 | 46 |
Las Pi’ | 9 | 29 | 36 | 44 |
Let’s Get Quizzical | 8½ | 25½ | 33½ | 40½ |
Cheese & Fernet | 9 | 27½ | 33½ | 40½ |
La Ciénaga | 9 | 27 | 34 | 40½ |
Formula 1 | 9 | 28 | 33 | 36 |
Las Tres Amigas* | 7½ | 23½ | 28½ | 31½ |
Kiwi | 3½ | 13½ | 16½ | 18½ |
*Las Tres Amigas played with a seventh player for the third and fourth rounds, so had a point deducted for each of those rounds.
May 2017
Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Let’s Get Quizzical | 7 | 30 | 37½ | 45½ |
Las Pi’* | 7 | 28½ | 36½ | 44½ |
Quiz Team Hodges | 9½ | 30 | 37 | 44½ |
Quiz Me Like You Mean It | 9 | 31 | 39 | 44 |
Cat’s Whiskers | 7½ | 30½ | 36½ | 43½ |
Cheese & Fernet | 8 | 25 | 33 | 40½ |
OCBDBQA’s | 8 | 22 | 30 | 37 |
IQuiz Zoooos | 8 | 21 | 27½ | 31½ |
*Las Pi’ beat Quiz Team Hodges in a tie-breaker to claim second place.
June 2017
Team | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Hung Like a British Parliament | 7 | 31 | 40 | 48½ |
Cheese & Fernet | 6 | 32 | 41 | 46½ |
Las Pi’ | 5 | 31 | 39 | 46 |
Let’s Get Quizzical | 5 | 31 | 38½ | 45 |
Cat’s Whiskers | 7 | 30 | 37½ | 42½ |
The Quizzard of Oz | 6 | 26 | 32 | 39½ |
Los Nutters | 5 | 20 | 25 | 25 |
Apologies for the awful quality of some of the photos below; with no battery in my camera, I grabbed my tablet on the way out of the flat and used that for photos, only to find when I started taking them that it doesn’t have a flash …