Quizzing is alive and kicking, proved by the hardy souls who braved the near-arctic Buenos Aires winter night to strut their stuff at the August Cigale Pub Quiz.
As always, we were treated to a hard-fought battle, even having to contend with a new bonus round. A tight contest, but 24% of QFK obtained and maintained an early lead to claim victory. Thanks to everyone who made it and see you next month!
Results August 12th
Team | Round 1 | Round 2 | Round 3 & Bonus | Round 4 |
---|---|---|---|---|
Quiz Para Todos | 8.5 | 31.5 | 46 | 54 |
24% of Quizteamer Fernandez de Kirchner | 8.5 | 32.5 | 47 | 55 |
The Bundys | 7.5 | 27.5 | 40 | 47 |
Bermuda | 7.5 | 28.5 | 39 | 45 |
Los Diamantes | 6.5 | 23.5 | 33.5 | 39.5 |
Bonus Round Questions here